mardi 2 avril 2013

WIDARTE Trading

Portefeuille virtuel
TRADING virtuel sur tracker Cac 40 .

Performances sur les 10 derniers mois, sur trading Tracker n° FR0010592014

 à ce jour  : 17,43%


Portefeuille virtuel


Portefeuilles  : RISKINDICE  |
RISKINDICE (valeur initiale 200000 €)
Date Opération Code Nom de la valeur Prix (€) Quantité Frais (€)
02/04/13 Achat  LVC Lyxor Etf Leverage Cac40 8,032 5000 0,00
02/04/13 Vente  LVC Lyxor Etf Leverage Cac40 8,156 5000 0,00
27/03/13 Achat  LVC Lyxor Etf Leverage Cac40 7,71 10000 0,00
27/03/13 Vente  LVC Lyxor Etf Leverage Cac40 7,755 10000 0,00
25/03/13 Vente  LVC Lyxor Etf Leverage Cac40 8,289 10000 0,00
25/03/13 Achat  LVC Lyxor Etf Leverage Cac40 7,87 10000 0,00
21/03/13 Achat  LVC Lyxor Etf Leverage Cac40 8,105 2500 0,00
20/03/13 Vente  LVC Lyxor Etf Leverage Cac40 8,234 2500 0,00
19/03/13 Achat  LVC Lyxor Etf Leverage Cac40 8,018 10000 0,00
19/03/13 Achat  LVC Lyxor Etf Leverage Cac40 8,12 7000 0,00
08/03/13 Vente  LVC Lyxor Etf Leverage Cac40 8,218 7000 0,00
06/03/13 Vente  LVC Lyxor Etf Leverage Cac40 8,099 10000 0,00
05/03/13 Vente  LVC Lyxor Etf Leverage Cac40 7,94 7000 0,00
01/03/13 Vente  LVC Lyxor Etf Leverage Cac40 7,672 7000 0,00
01/03/13 Achat  LVC Lyxor Etf Leverage Cac40 7,574 6000 0,00
01/03/13 Achat  LVC Lyxor Etf Leverage Cac40 7,625 7000 0,00
01/03/13 Achat  LVC Lyxor Etf Leverage Cac40 7,798 7000 0,00
01/03/13 Vente  LVC Lyxor Etf Leverage Cac40 7,625 6000 0,00
28/02/13 Achat  LVC Lyxor Etf Leverage Cac40 7,7 8000 0,00
28/02/13 Vente  LVC Lyxor Etf Leverage Cac40 7,75 8000 0,00



Portefeuilles  : RISKINDICE  | 
RISKINDICE (valeur initiale 200000.00 €)

Valeur Prix revient Quantité Cours Var. Jour Capital initial Gain(€) Gain(%)
Performance depuis MAI 2012

 Téléchargez le portefeuille
CAC 40 : 3 805,22 (1,98%)
Titres 0.00 0.00 0.00%
Liquidités 234857.45

Totaux 234857.45 34857.45 17.43%

Aucun commentaire:

Enregistrer un commentaire